VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,343,738,577 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,785.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,014,086.1 GB  581,633,276
2 Iran (ISLAMIC Republic Of)  98,477,128.6 GB  5,310,316,461
3 Russian Federation  87,308,784.8 GB  1,387,106,596
4 Japan  66,621,242.3 GB  689,685,974
5 United States  52,150,518.1 GB  1,076,752,092
6 Taiwan  49,959,936.4 GB  786,846,039
7 France  45,888,144.6 GB  586,307,809
8 Indonesia  37,843,758.6 GB  883,885,033
9 India  35,403,902.2 GB  764,844,898
10 China  29,418,072.5 GB  770,274,333
11 Viet Nam  28,947,957.6 GB  493,758,409
12 Thailand  19,189,657.7 GB  343,085,495
13 United Arab Emirates  15,488,909.3 GB  515,675,408
14 Hong Kong  14,521,787.6 GB  235,289,103
15 Philippines  12,740,632.2 GB  314,142,252
16 Myanmar  12,727,853.5 GB  223,832,595
17 Malaysia  11,710,704.9 GB  138,952,418
18 Turkmenistan  11,368,651.6 GB  153,497,508
19 Bangladesh  9,449,750.8 GB  386,905,408
20 Ukraine  9,265,380.4 GB  529,602,698
21 Canada  7,965,510.7 GB  81,604,130
22 Saudi Arabia  7,827,693.7 GB  107,379,724
23 Germany  7,758,171.6 GB  239,039,414
24 Turkey  6,632,086.8 GB  97,528,232
25 Singapore  6,594,903.9 GB  378,597,975
26 Iraq  5,628,389.7 GB  224,070,482
27 Australia  5,471,276.1 GB  111,824,124
28 Brazil  5,170,317.2 GB  1,362,075,599
29 United Kingdom  5,147,421.4 GB  125,662,707
30 Lao People's Democratic Republic  4,405,978.0 GB  72,796,272
31 Pakistan  4,287,492.2 GB  103,838,367
32 Nigeria  3,583,954.9 GB  430,274,112
33 Cambodia  3,141,864.5 GB  91,813,571
34 Kenya  3,044,338.6 GB  182,699,548
35 Mexico  2,433,855.0 GB  43,347,007
36 Oman  1,974,331.6 GB  35,996,461
37 Argentina  1,954,527.7 GB  26,898,990
38 Spain  1,920,634.0 GB  20,637,791
39 Netherlands  1,890,130.5 GB  49,686,370
40 Armenia  1,451,508.0 GB  4,859,067
41 Egypt  1,342,860.5 GB  37,372,533
42 Qatar  1,325,621.5 GB  18,740,933
43 Algeria  1,320,855.3 GB  36,654,520
44 Nepal  1,319,705.9 GB  19,601,422
45 Syrian Arab Republic  1,275,300.7 GB  234,789,262
46 Jordan  1,266,398.1 GB  25,229,797
47 Italy  1,209,051.5 GB  14,716,943
48 New Zealand  1,113,402.2 GB  14,845,408
49 Somalia  1,107,788.5 GB  50,254,869
50 Kyrgyzstan  1,106,843.3 GB  12,441,101
51 Macau  1,042,116.8 GB  18,932,850
52 Sudan  1,030,412.4 GB  38,864,964
53 Kazakhstan  1,020,466.5 GB  14,909,576
54 Colombia  1,009,715.7 GB  19,461,598
55 Sweden  989,138.9 GB  17,053,093
56 Ghana  931,156.3 GB  54,833,903
57 Austria  922,906.4 GB  14,500,798
58 Venezuela  837,889.9 GB  25,567,882
59 Chile  809,604.3 GB  14,015,866
60 Belarus  802,445.0 GB  21,400,798
61 Romania  777,033.5 GB  13,371,649
62 Peru  759,302.9 GB  10,501,382
63 Ethiopia  743,753.0 GB  38,687,569
64 Mongolia  691,775.5 GB  11,275,447
65 Libyan Arab Jamahiriya  669,670.6 GB  18,930,193
66 Kuwait  662,762.1 GB  10,234,911
67 Cote D'ivoire  655,252.3 GB  9,341,897
68 Morocco  645,380.4 GB  25,171,989
69 Poland  625,285.0 GB  8,734,752
70 Azerbaijan  594,442.0 GB  10,523,328
71 Latvia  585,951.3 GB  2,999,765
72 Yemen  568,544.8 GB  19,389,607
73 Ecuador  562,228.8 GB  53,508,121
74 Norway  541,555.1 GB  4,670,482
75 Switzerland  511,180.5 GB  34,737,950
76 Palestinian Territory Occupied  497,675.0 GB  12,361,209
77 Belgium  466,510.0 GB  6,235,225
78 South Africa  456,871.1 GB  16,900,362
79 Finland  432,413.2 GB  3,883,365
80 Tanzania United Republic of  416,857.4 GB  10,573,308
81 Israel  396,558.8 GB  8,975,766
82 Afghanistan  394,846.6 GB  14,691,370
83 Uganda  370,566.9 GB  18,849,094
84 Portugal  363,070.9 GB  5,674,807
85 Denmark  329,145.4 GB  3,000,511
86 Lithuania  317,808.9 GB  4,039,123
87 Hungary  315,155.0 GB  4,811,368
88 Czech Republic  313,583.6 GB  4,893,754
89 Georgia  291,028.8 GB  3,509,947
90 Guinea  281,054.4 GB  8,561,199
91 Greece  260,653.3 GB  3,722,950
92 Sri Lanka  250,360.4 GB  6,437,765
93 Gabon  242,414.2 GB  2,557,518
94 Bahrain  223,873.9 GB  3,608,518
95 Tunisia  215,988.4 GB  6,040,826
96 Brunei Darussalam  210,498.8 GB  1,596,684
97 Bulgaria  209,555.4 GB  4,103,520
98 Dominican Republic  207,489.2 GB  6,829,976
99 Lebanon  202,099.7 GB  8,999,744
100 Guatemala  201,235.6 GB  4,361,965
101 Uzbekistan  200,547.1 GB  3,961,148
102 Serbia  196,417.9 GB  3,529,863
103 Panama  181,518.3 GB  4,931,522
104 Bolivia  180,271.5 GB  3,180,324
105 Djibouti  162,329.7 GB  4,235,856
106 Paraguay  153,876.7 GB  2,055,469
107 Ireland  135,002.0 GB  1,871,706
108 Slovenia  132,260.2 GB  1,543,904
109 Croatia (LOCAL Name: Hrvatska)  113,537.9 GB  1,124,243
110 Costa Rica  113,199.4 GB  1,685,878
111 Slovakia (SLOVAK Republic)  109,436.0 GB  1,227,725
112 Moldova Republic of  106,003.5 GB  2,667,562
113 Albania  103,082.9 GB  2,332,751
114 Bosnia and Herzegowina  102,712.5 GB  932,930
115 Cuba  102,531.4 GB  2,650,771
116 Mauritius  98,431.7 GB  1,311,270
117 Jamaica  90,477.3 GB  2,060,435
118 Bhutan  81,034.9 GB  1,678,297
119 Estonia  80,123.6 GB  1,046,599
120 Uruguay  75,871.5 GB  1,112,304
121 Luxembourg  60,606.7 GB  1,317,498
122 Honduras  59,986.9 GB  1,390,791
123 Benin  59,614.5 GB  6,848,553
124 Antigua and Barbuda  58,093.1 GB  1,620,959
125 Cyprus  54,778.8 GB  5,122,485
126 Togo  53,793.4 GB  1,411,368
127 Maldives  51,712.2 GB  901,591
128 Senegal  50,881.1 GB  1,934,557
129 Guam  50,348.7 GB  978,312
130 Northern Mariana Islands  42,768.4 GB  267,560
131 Macedonia  41,851.5 GB  652,819
132 Trinidad and Tobago  41,589.3 GB  636,817
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,604.0 GB  1,228,963
135 Cameroon  36,346.6 GB  3,193,350
136 Timor-leste  33,901.4 GB  735,982
137 Mozambique  33,222.7 GB  2,377,358
138 El Salvador  32,786.2 GB  869,345
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,573.1 GB  342,780
141 Madagascar  28,499.3 GB  749,849
142 Nicaragua  26,963.3 GB  519,933
143 Malta  26,526.3 GB  501,503
144 Namibia  25,291.0 GB  750,155
145 Iceland  24,751.9 GB  747,611
146 Tajikistan  24,721.9 GB  1,196,187
147 Puerto Rico  24,031.3 GB  636,523
148 Palau  23,859.6 GB  181,582
149 Reunion  23,197.2 GB  93,230
150 Seychelles  22,047.9 GB  3,411,787
151 Chad  21,486.7 GB  4,513,974
152 Congo The Democratic Republic of The  21,116.4 GB  1,437,994
153 Angola  20,451.2 GB  724,282
154 Mali  18,208.0 GB  1,057,759
155 Burkina Faso  18,015.5 GB  1,558,547
156 Montenegro  17,662.0 GB  370,282
157 Bahamas  17,475.4 GB  345,136
158 Mauritania  17,468.9 GB  528,429
159 Zambia  16,185.2 GB  652,828
160 Zimbabwe  15,899.7 GB  2,279,964
161 Saint Lucia  14,910.5 GB  180,270
162 Guyana  13,851.6 GB  298,423
163 Malawi  13,163.6 GB  188,435
164 Papua New Guinea  12,512.1 GB  192,182
165 Suriname  11,136.4 GB  309,457
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,674.2 GB  127,490
168 Haiti  9,175.9 GB  386,448
169 Belize  8,803.0 GB  514,564
170 French Polynesia  8,719.9 GB  185,111
171 Gambia  8,460.6 GB  3,636,102
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,228.2 GB  189,704
174 Saint Vincent and The Grenadines  7,825.9 GB  98,629
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,836
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,127.2 GB  334,401
179 Dominica  5,272.9 GB  293,586
180 Martinique  5,211.2 GB  74,593
181 Equatorial Guinea  5,135.5 GB  314,844
182 Vanuatu  5,105.4 GB  274,334
183 Congo  4,490.0 GB  122,558
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,382.5 GB  36,958
188 Guadeloupe  3,024.3 GB  42,668
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,874.6 GB  71,816
192 Cape Verde  2,678.8 GB  124,809
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,253.6 GB  84,789
196 American Samoa  2,126.7 GB  47,670
197 Sint Maarten  1,991.8 GB  50,786
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,624
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,528
206 Lesotho  1,133.6 GB  55,789
207 Virgin Islands (BRITISH)  1,092.3 GB  33,438
208 Saint Kitts and Nevis  965.2 GB  13,838
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.8 GB  11,694
216 Liechtenstein  293.4 GB  6,410
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4