Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,050 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21343722837 2026/04/20 15:59:35 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21343722836 2026/04/20 15:58:49 (0 mins ago) 15:59:33 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.28 MB
VPN-21343722835 2026/04/20 15:58:16 (0 mins ago) In-use 0 mins Venezuela Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21343722834 2026/04/20 15:58:05 (0 mins ago) 15:58:43 0 mins India Korea Republic of 111.171.x.x OpenVPN 0.30 MB
VPN-21343722833 2026/04/20 15:58:03 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21343722832 2026/04/20 15:56:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722831 2026/04/20 15:56:44 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21343722830 2026/04/20 15:56:44 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722829 2026/04/20 15:56:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343722828 2026/04/20 15:56:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722827 2026/04/20 15:56:43 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21343722826 2026/04/20 15:56:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21343722825 2026/04/20 15:56:43 (2 mins ago) In-use 2 mins Viet Nam Japan 125.202.x.x OpenVPN In-use
VPN-21343722824 2026/04/20 15:56:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722823 2026/04/20 15:56:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722822 2026/04/20 15:56:42 (2 mins ago) In-use 2 mins Argentina Japan 125.202.x.x OpenVPN In-use
VPN-21343722821 2026/04/20 15:56:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722820 2026/04/20 15:56:41 (2 mins ago) In-use 2 mins Argentina Japan 153.210.x.x OpenVPN In-use
VPN-21343722819 2026/04/20 15:56:41 (2 mins ago) In-use 2 mins Nigeria Japan 126.219.x.x OpenVPN In-use
VPN-21343722818 2026/04/20 15:56:41 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21343722817 2026/04/20 15:56:41 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21343722816 2026/04/20 15:56:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722815 2026/04/20 15:56:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722814 2026/04/20 15:56:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722813 2026/04/20 15:56:38 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21343722812 2026/04/20 15:56:38 (2 mins ago) In-use 2 mins Somalia Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21343722811 2026/04/20 15:56:38 (2 mins ago) In-use 2 mins Brazil Japan 125.202.x.x OpenVPN In-use
VPN-21343722810 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343722809 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722808 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343722807 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722806 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343722805 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343722804 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722803 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722802 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722801 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 27.85.x.x OpenVPN In-use
VPN-21343722800 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21343722799 2026/04/20 15:56:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343722798 2026/04/20 15:56:36 (2 mins ago) In-use 2 mins Taiwan Japan 27.85.x.x OpenVPN In-use
VPN-21343722797 2026/04/20 15:56:36 (2 mins ago) In-use 2 mins Netherlands Viet Nam 58.186.x.x OpenVPN In-use
VPN-21343722796 2026/04/20 15:56:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343722795 2026/04/20 15:56:36 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21343722794 2026/04/20 15:56:36 (2 mins ago) In-use 2 mins United Arab Emirates India 103.172.x.x OpenVPN In-use
VPN-21343722793 2026/04/20 15:56:36 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21343722792 2026/04/20 15:56:35 (2 mins ago) In-use 2 mins Japan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21343722791 2026/04/20 15:56:35 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 121.156.x.x SoftEther VPN (UDP) In-use
VPN-21343722790 2026/04/20 15:56:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722789 2026/04/20 15:56:34 (2 mins ago) In-use 2 mins Turkey Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21343722788 2026/04/20 15:56:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343722787 2026/04/20 15:56:34 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21343722786 2026/04/20 15:56:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.63.x.x OpenVPN In-use
VPN-21343722785 2026/04/20 15:56:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.63.x.x OpenVPN In-use
VPN-21343722784 2026/04/20 15:56:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722783 2026/04/20 15:56:34 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722782 2026/04/20 15:56:33 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722781 2026/04/20 15:56:33 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21343722780 2026/04/20 15:56:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722779 2026/04/20 15:56:33 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21343722778 2026/04/20 15:56:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722777 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins France Japan 121.87.x.x OpenVPN In-use
VPN-21343722776 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins Nigeria Japan 121.105.x.x OpenVPN In-use
VPN-21343722775 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343722774 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722773 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21343722772 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343722771 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21343722770 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722769 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722768 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722767 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722766 2026/04/20 15:56:32 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21343722765 2026/04/20 15:56:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722764 2026/04/20 15:56:31 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21343722763 2026/04/20 15:56:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722762 2026/04/20 15:56:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722761 2026/04/20 15:56:31 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343722760 2026/04/20 15:56:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722759 2026/04/20 15:56:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722758 2026/04/20 15:56:30 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343722757 2026/04/20 15:56:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722756 2026/04/20 15:56:30 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21343722755 2026/04/20 15:56:30 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722754 2026/04/20 15:56:30 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21343722753 2026/04/20 15:56:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343722752 2026/04/20 15:56:30 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343722751 2026/04/20 15:56:29 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21343722750 2026/04/20 15:56:29 (2 mins ago) In-use 2 mins Argentina Japan 182.21.x.x OpenVPN In-use
VPN-21343722749 2026/04/20 15:56:29 (2 mins ago) In-use 2 mins Argentina Japan 61.25.x.x OpenVPN In-use
VPN-21343722748 2026/04/20 15:56:29 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21343722747 2026/04/20 15:56:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343722746 2026/04/20 15:56:29 (2 mins ago) In-use 2 mins Nigeria Japan 112.139.x.x OpenVPN In-use
VPN-21343722745 2026/04/20 15:56:29 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21343722744 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722743 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722742 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722741 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343722740 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722739 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21343722738 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722737 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722736 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343722735 2026/04/20 15:56:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722734 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343722733 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21343722732 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722731 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722730 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722729 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343722728 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722727 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21343722726 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343722725 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722724 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722723 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722722 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343722721 2026/04/20 15:56:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343722720 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21343722719 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343722718 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343722717 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins Taiwan Japan 61.25.x.x SoftEther VPN (TCP) In-use
VPN-21343722716 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21343722715 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21343722714 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722713 2026/04/20 15:56:26 (2 mins ago) 15:56:39 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN 2.07 MB
VPN-21343722712 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722711 2026/04/20 15:56:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722710 2026/04/20 15:56:25 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21343722709 2026/04/20 15:56:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722708 2026/04/20 15:56:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722707 2026/04/20 15:56:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343722706 2026/04/20 15:56:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343722705 2026/04/20 15:56:25 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21343722704 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343722703 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722702 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722701 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 211.198.x.x MS-SSTP In-use
VPN-21343722700 2026/04/20 15:56:24 (2 mins ago) 15:56:37 0 mins Spain Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21343722699 2026/04/20 15:56:24 (2 mins ago) 15:56:27 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343722698 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722697 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21343722696 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343722695 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343722694 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722693 2026/04/20 15:56:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722692 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21343722691 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343722690 2026/04/20 15:56:23 (2 mins ago) 15:56:32 0 mins Myanmar Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343722689 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins Viet Nam Japan 221.103.x.x OpenVPN In-use
VPN-21343722688 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722687 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 1.54.x.x OpenVPN In-use
VPN-21343722686 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21343722685 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins Brazil Japan 106.150.x.x OpenVPN In-use
VPN-21343722684 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343722683 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722682 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722681 2026/04/20 15:56:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722680 2026/04/20 15:56:22 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21343722679 2026/04/20 15:56:22 (2 mins ago) In-use 2 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21343722678 2026/04/20 15:56:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343722677 2026/04/20 15:56:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722676 2026/04/20 15:56:22 (2 mins ago) In-use 2 mins United States Korea Republic of 125.136.x.x SoftEther VPN (TCP) In-use
VPN-21343722675 2026/04/20 15:56:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722674 2026/04/20 15:56:22 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21343722673 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21343722672 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343722671 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21343722670 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343722669 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722668 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722667 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343722666 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343722665 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343722664 2026/04/20 15:56:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722663 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722662 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343722661 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343722660 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343722659 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722658 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722657 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21343722656 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343722655 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins Viet Nam Japan 219.63.x.x OpenVPN In-use
VPN-21343722654 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21343722653 2026/04/20 15:56:20 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21343722652 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722651 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343722650 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722649 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21343722648 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343722647 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21343722646 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722645 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722644 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Ghana United States 38.13.x.x OpenVPN In-use
VPN-21343722643 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21343722642 2026/04/20 15:56:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343722641 2026/04/20 15:56:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722640 2026/04/20 15:56:18 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343722639 2026/04/20 15:56:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343722638 2026/04/20 15:56:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343722637 2026/04/20 15:56:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722636 2026/04/20 15:56:18 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21343722635 2026/04/20 15:56:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343722634 2026/04/20 15:56:17 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21343722633 2026/04/20 15:56:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343722632 2026/04/20 15:56:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343722631 2026/04/20 15:56:17 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
